 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
BizVerify |
|
| ASA SCOOTER CHINA LTD |
| Verified By : SINOTRUST |
| Verified Date : 2007-11-09 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name︰ | ASA Water Bird |
| Model No.︰ | water bird |
| Brand Name︰ | ASA |
| Country of Origin︰ | China |
| Price Terms︰ | FOB Shanghai |
| Payment Terms︰ | T/T |
|
|
|
| Packing︰ | export strong carton |
| Lead Time︰ | 15days after payment |
| Standards Certificate︰ | ISO 9001:2000 |
| Specifications︰ | It's better than a boat. It's better than a jet ski. Now you can fly above the water on this product.With your feet on the platform and your hands on the handles, simply hop up and down to propel yourself forward. The hydrofoilslift the product above the water, allowing you to move much faster than any other human-powered watercraft. with this product, you can ride on waves, race your friends, and even try new tricks! Any way you use it, it is both a lot of fun and a great way to exercise. Features Lightweight Fast, up to 17mph(27km/h) Easy to learn Easy disassembly for transporting Feels like flying and lots of fun! Specifications Weight 26lbs(12kg) Wingspan 8ft(244cm) Length 6ft(183cm) Material Aircraft Aluminum and Fiberglass Carton size 126.5x69.5x19.5cm N.W. 16kgs G.W. 12kgs Container 156pcs/20' Container ,324pcs/40'Container,351pcs/40HQ Container
|
| Advantages︰ | high quality, best service,westeim mindset culture |
| Export Markets︰ | worldwide |
| Payment Details︰ | T/T |
| Ship Date︰ | 15days after payment |
| Standard Met︰ | ISO 9001:2000 |
|
|
|
It's better than a boat. It's better than a jet ski. Now you can fly above
the water on this product.With your feet on the platform and your hands
on the handles, simply hop up and down to propel yourself forward. The
hydrofoilslift the product above the water, allowing you to move much faster
than any other human-powered watercraft.
with this product, you can ride on waves, race your friends, and even try new
tricks! Any way you use it,
it is both a lot of fun and a great way to exercise.
|
| Features |
Lightweight
Fast, up to 17mph(27km/h)
Easy to learn
Easy disassembly for transporting
Feels like flying and lots of fun! |
| Specifications |
|
| Weight |
26lbs(12kg) |
| Wingspan |
8ft(244cm) |
| Length |
6ft(183cm) |
| Material |
Aircraft Aluminum and Fiberglass |
| Carton size |
126.5x69.5x19.5cm |
| N.W. |
16kgs |
| G.W. |
12kgs |
| Container |
156pcs/20' Container ,324pcs/40'Container,351pcs/40HQ Container |
|
|
|
|
|
|
|
|
|
|
|
|
|