 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
BizVerify |
|
| ASA SCOOTER CHINA LTD |
| Verified By : SINOTRUST |
| Verified Date : 2007-11-09 |
|
 |
|
|
|
|
|
|
|
|
| Scooter > EEC Electric Scooter EM0007 |
|
|
|
|
|
|
| Name︰ | EEC Electric Scooter EM0007 |
| Model No.︰ | EM0007 |
| Brand Name︰ | ASA or OEM |
| Country of Origin︰ | China |
| Price Terms︰ | FOB Shanghai |
| Payment Terms︰ | T/T |
|
|
|
| Packing︰ | export strong carton |
| Lead Time︰ | 15days after payment |
| Standards Certificate︰ | ISO 9001:2000 EEC |
| Specifications︰ | EM0007 Motor power 1500W Max Speed 45km/h Battery 38Ah, 48V (silicone) Charge time 5-8hr Maximum loading capacity 160kg Rated voltage 48V Distance in one time charge ≥80Km(35km/h) Recharge times >250 times Climbing capability ≥15/30° Brake (front/rear) system disc / drum Color optional Carton dimensions 1850*550*1000mm Qty/20' FCL 24pcs Qty/40' HQ 50pcs
|
| Advantages︰ | high quality best service westeim mindset culture
|
| Export Markets︰ | global world |
| Pricing︰ | negotiate |
| Standard Met︰ | EEC |
|
|
| EM0007 |
| Motor power |
1500W |
| Max Speed |
45km/h |
| Battery |
38Ah, 48V (silicone) |
| Charge time |
5-8hr |
| Maximum loading capacity |
160kg |
| Rated voltage |
48V |
| Distance in one time charge |
≥80Km(35km/h) |
| Recharge times |
>250 times |
| Climbing capability |
≥15/30° |
| Brake (front/rear) system |
disc / drum |
| Color |
optional |
| Carton dimensions |
1850*550*1000mm |
| Qty/20' FCL |
24pcs |
| Qty/40' HQ |
50pcs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|