 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
BizVerify |
|
| ASA SCOOTER CHINA LTD |
| Verified By : SINOTRUST |
| Verified Date : 2007-11-09 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name︰ | asa moped scooter b09 |
| Model No.︰ | B09 |
| Brand Name︰ | ASA |
| Country of Origin︰ | China |
| Price Terms︰ | FOB SHANGHAI |
| Payment Terms︰ | T/T |
|
|
|
| Packing︰ | export strong carton |
| Lead Time︰ | 15days after payment |
| Standards Certificate︰ | ISO 9001:2000 |
| Specifications︰ | Transmission Speed Less Engine Type Single cylinder,air-cooled 4-stroke Starting Mode Electric/Kick Ignition Mode CDI Displacement 49.8ml Fuel Tank 3.5L Max. Speed 50km/n(31.07mile/n) Max. power output 2.7/7500 ;3.2/7000Kw/r/min Max Torque and Rotate Speed 3.5/6000; 4.5/6500Nm/r/min Wheelbase 1170mm(46.06inch) Front/Rear Brake system Disc/Drum Front/Rear Tyre Size 3.50-10 Max. Payload 70kg(154.32lbs) N.W./G.W. 74kg(163.14lbs) Overall Dimensions (L*W*H) 1665*625*1010mm(65.55*24.61*39.76inch)
|
| Advantages︰ | high quality best service westeim mindset culture |
| Export Markets︰ | global world |
| Pricing︰ | negotiate |
|
|
| Transmission |
Speed Less |
| Engine Type |
Single cylinder,air-cooled 4-stroke |
| Starting Mode |
Electric/Kick |
| Ignition Mode |
CDI |
| Displacement |
49.8ml |
| Fuel Tank |
3.5L |
| Max. Speed |
50km/n(31.07mile/n) |
| Max. power output |
2.7/7500 ;3.2/7000Kw/r/min |
| Max Torque and Rotate Speed |
3.5/6000; 4.5/6500Nm/r/min |
| Wheelbase |
1170mm(46.06inch) |
| Front/Rear Brake system |
Disc/Drum |
| Front/Rear Tyre Size |
3.50-10 |
| Max. Payload |
70kg(154.32lbs) |
| N.W./G.W. |
74kg(163.14lbs) |
| Overall Dimensions (L*W*H) |
1665*625*1010mm(65.55*24.61*39.76inch) |
|
|
|
|
|
|
|
|
|
|
|
|
|