 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
BizVerify |
|
| ASA SCOOTER CHINA LTD |
| Verified By : SINOTRUST |
| Verified Date : 2007-11-09 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name︰ | asa moped scooter 150t-7 |
| Model No.︰ | 150t-7 |
| Brand Name︰ | ASA |
| Country of Origin︰ | China |
| Price Terms︰ | FOB SHANGHAI |
| Payment Terms︰ | T/T |
|
|
|
| Packing︰ | export strong carton |
| Lead Time︰ | 15days after payment |
| Standards Certificate︰ | ISO 9001:2000 |
| Specifications︰ | L*W*H (mm) 1830*570*1180 WHEEL BASE (mm) 1300 MAX LOADING (kg) 150 DRY WEIGHT (kg) 91 DISPLACEMENT (ml) 149.5 MAX POWER kw/(r/min)7.0/7500 MAX TORQUE n.m/ (r/min)8.3/6000 MAX SPEED (km/h) 85 BRAKES Front:Disk Rear:Drum LGNITION SYSTEM CDI START Electric/Kick FUEL TANK CAPACITY 6L
|
| Advantages︰ | high quality best service westeim mindset culture |
| Export Markets︰ | global world |
| Pricing︰ | negotiate |
|
|
| L*W*H (mm) |
1830*570*1180 |
| WHEEL BASE (mm) |
1300 |
| MAX LOADING (kg) |
150 |
| DRY WEIGHT (kg) |
91 |
| DISPLACEMENT (ml) |
149.5 |
| MAX POWER |
kw/(r/min)7.0/7500 |
| MAX TORQUE |
n.m/ (r/min)8.3/6000 |
| MAX SPEED (km/h) |
85 |
| BRAKES |
Front:Disk Rear:Drum |
| LGNITION SYSTEM |
CDI |
| START |
Electric/Kick |
| FUEL TANK CAPACITY |
6L |
|
|
|
|
|
|
|
|
|
|
|
|
|