 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
BizVerify |
|
| ASA SCOOTER CHINA LTD |
| Verified By : SINOTRUST |
| Verified Date : 2007-11-09 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name︰ | ASA CE DIRT BIKE 110GYC |
| Model No.︰ | 110GYC |
| Brand Name︰ | ASA |
| Country of Origin︰ | China |
| Price Terms︰ | FOB SHANGHAI |
| Payment Terms︰ | T/T |
|
|
|
| Packing︰ | export strong carton |
| Lead Time︰ | 15days after payment |
| Standards Certificate︰ | ISO 9001:2000 |
| Specifications︰ | Aluminium alloy parts: 1) wider inverted telescopic hydraulic shock absorber 2) handlebars and brake handlebar 3) Steering column and connection boards 4) fuel cover lid 5) engine bottom cover 6) muffler 7) foot brake lever 8) rear swing arm 9) wheels and hubs with heavy duty spokes 10) side stand 11) frame : single bones Bore X Stroke 52.4*49.5mm(2.06*1.95inch) Displacement 107ml Compression Ratio 10.5:1 Max. Speed 75km/h(46.60mile/h) Climbing Ability 30 Max. power output 5.0/8500kw/r/min Max Torque and Rotate Speed 7.5/6500N.m/r/min Wheelbase 900mm(35.43inch) Axle Distance 7M Front/Rear Tyre Size 10"( F/R ) N.W./G.W. 46kg/101.41lbs Overall Dimensions (L*W*H) 1450*435*820mm(57.09*17.13*32.28inch)
|
| Advantages︰ | high quality best service westeim mindset culture |
| Export Markets︰ | global world |
| Pricing︰ | negotiate |
| Standard Met︰ | CE |
|
|
Aluminium alloy parts:
1) wider inverted telescopic hydraulic shock absorber
2) handlebars and brake handlebar
3) Steering column and connection boards
4) fuel cover lid
5) engine bottom cover
|
6) muffler
7) foot brake lever
8) rear swing arm
9) wheels and hubs with heavy duty spokes
10) side stand
11) frame : single bones |
| Bore X Stroke |
52.4*49.5mm(2.06*1.95inch) |
| Displacement |
107ml |
| Compression Ratio |
10.5:1 |
| Max. Speed |
75km/h(46.60mile/h) |
| Climbing Ability |
30 |
| Max. power output |
5.0/8500kw/r/min |
| Max Torque and Rotate Speed |
7.5/6500N.m/r/min |
| Wheelbase |
900mm(35.43inch) |
| Axle Distance |
7M |
| Front/Rear Tyre Size |
10"( F/R ) |
| N.W./G.W. |
46kg/101.41lbs |
| Overall Dimensions (L*W*H) |
1450*435*820mm(57.09*17.13*32.28inch) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|