 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
BizVerify |
|
| ASA SCOOTER CHINA LTD |
| Verified By : SINOTRUST |
| Verified Date : 2007-11-09 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name︰ | ASA dirt bike 110-7 CE |
| Model No.︰ | 110-7 |
| Brand Name︰ | ASA |
| Country of Origin︰ | China |
| Price Terms︰ | FOB SHANGHAI |
| Payment Terms︰ | T/T |
|
|
|
| Packing︰ | export strong carton |
| Lead Time︰ | 15days after payment |
| Standards Certificate︰ | ISO 9001:2000 |
| Specifications︰ | Transmission Auto Trans. With 4 Speed,manual or automatic clutch Engine Type 110cc , 4 stroke, Single Cylinder, Air Cooled. Starting Mode kick+electric start Ignition Mode CDI Bore X Stroke 52.3mm*50.0mm (110cc) Fuel Tank 3Litre including 0.8reserve Compression Ratio 8.1:1 Max. Speed > 100km/h(62.14mile/h) Wheelbase 911mm(35.87inch) Min. Ground Clearance 147mm(5.79inch) Front/Rear Brake system Front Disk Brake System Rear Leading/Trailing Drum Brakes. Front/Rear Tyre Size 25 spokes ( front: 2.15"*14" rear: 4.5"*12") N.W./G.W. 49kg/52kg(108.03lbs/114.64lbs) Overall Dimensions (L*W*H) 1250*580* 620mm(49.21*22.83*24.41inch) Carton Size 1350*430* 730mm(53.15*16.93*28.74inch)
|
| Advantages︰ | high quality best service westeim mindset culture |
| Export Markets︰ | global world |
| Pricing︰ | negotiate |
| Standard Met︰ | CE |
|
|
| Transmission |
Auto Trans. With 4 Speed,manual or automatic clutch |
| Engine Type |
110cc , 4 stroke, Single Cylinder, Air Cooled. |
| Starting Mode |
kick+electric start |
| Ignition Mode |
CDI |
| Bore X Stroke |
52.3mm*50.0mm (110cc) |
| Fuel Tank |
3Litre including 0.8reserve |
| Compression Ratio |
8.1:1 |
| Max. Speed |
> 100km/h(62.14mile/h) |
| Wheelbase |
911mm(35.87inch) |
| Min. Ground Clearance |
147mm(5.79inch) |
| Front/Rear Brake system |
Front Disk Brake System Rear Leading/Trailing Drum Brakes. |
| Front/Rear Tyre Size |
25 spokes ( front: 2.15"*14" rear: 4.5"*12") |
| N.W./G.W. |
49kg/52kg(108.03lbs/114.64lbs) |
| Overall Dimensions (L*W*H) |
1250*580* 620mm(49.21*22.83*24.41inch) |
| Carton Size |
1350*430* 730mm(53.15*16.93*28.74inch) |
|
|
|
|
|
|
|
|
|
|
|
|
|