 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
BizVerify |
|
| ASA SCOOTER CHINA LTD |
| Verified By : SINOTRUST |
| Verified Date : 2007-11-09 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name︰ | ASA Snow Scooter 306 49CC |
| Model No.︰ | Snow Scooter306 |
| Brand Name︰ | ASA |
| Country of Origin︰ | China |
| Price Terms︰ | fob shanghai |
| Payment Terms︰ | T/T |
|
|
|
| Packing︰ | export strong carton |
| Lead Time︰ | 15days after payment |
| Standards Certificate︰ | ISO 9001:2000 |
| Specifications︰ | Transmission chain-driven Engine Type 43 cc /49cc 2-stroke Starting Mode electric and manual start-up Max. Speed 35km/h(21.75mile/h) Front/Rear Tyre Size 9' pneumatic tire Front/Rear brake systems Drum Max. Payload 120kg(264.55lbs) N.W./G.W. 42.5/47kg(93.70/103.62lbs) Carton Size 1320*350*630mm(51.97*13.78*24.80inch) Loading Q'TY(20'FT/40'FT/40'HQ) 85/170/195pcs Range 35km turning diameter 30 Degree
|
| Advantages︰ | high quality best service westeim mindset culture |
| Export Markets︰ | global world |
| Pricing︰ | negotiate |
|
|
| Transmission |
chain-driven |
| Engine Type |
43 cc /49cc 2-stroke |
| Starting Mode |
electric and manual start-up |
| Max. Speed |
35km/h(21.75mile/h) |
| Front/Rear Tyre Size |
9' pneumatic tire |
| Front/Rear brake systems |
Drum |
| Max. Payload |
120kg(264.55lbs) |
| N.W./G.W. |
42.5/47kg(93.70/103.62lbs) |
| Carton Size |
1320*350*630mm(51.97*13.78*24.80inch) |
| Loading Q'TY(20'FT/40'FT/40'HQ) |
85/170/195pcs |
Range
|
35km |
| turning diameter |
30 Degree |
|
|
|
|
|
|
|
|
|
|
|
|
|