 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
BizVerify |
|
| ASA SCOOTER CHINA LTD |
| Verified By : SINOTRUST |
| Verified Date : 2007-11-09 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name︰ | ASA gas scooter 110 |
| Model No.︰ | gas scooter 110 |
| Brand Name︰ | ASA |
| Country of Origin︰ | China |
| Price Terms︰ | FOB SHANGHAI |
| Payment Terms︰ | T/T |
|
|
|
| Packing︰ | export strong carton |
| Lead Time︰ | 15days after payment |
| Standards Certificate︰ | ISO 9001:2000 |
| Specifications︰ | Engine Type Single cylinder, 2-stroke , forced air-cooled Displacement 42.7ml Max. Speed 40km/h(24.85mile/h) Max. power output 1.25kw/6500rpm Brake Double Disc Wheelbase 900mm(35.43inch) Min. Ground Clearance 140mm(5.51inch) Front/Rear Brake system FR/RR Disc Brake Front/Rear Tyre Size 9”*3.5 Max. Payload 110kg ( 242pounds ) N.W./G.W. 19kg ( 42pounds )/ 21kg ( 46pounds) Overall Dimensions (L*W*H) 1150*460*1085mm ( 45*18*42.70inch ) Carton Size 990*330*390mm (39*13*15.50inch)
|
| Advantages︰ | high quality best service westeim mindset culture |
| Export Markets︰ | global world |
| Pricing︰ | negotiate |
|
|
| Engine Type |
Single cylinder, 2-stroke , forced air-cooled |
| Displacement |
42.7ml |
| Max. Speed |
40km/h(24.85mile/h) |
| Max. power output |
1.25kw/6500rpm |
| Brake |
Double Disc |
| Wheelbase |
900mm(35.43inch) |
| Min. Ground Clearance |
140mm(5.51inch) |
| Front/Rear Brake system |
FR/RR Disc Brake |
| Front/Rear Tyre Size |
9”*3.5 |
| Max. Payload |
110kg ( 242pounds ) |
| N.W./G.W. |
19kg ( 42pounds )/ 21kg ( 46pounds) |
| Overall Dimensions (L*W*H) |
1150*460*1085mm ( 45*18*42.70inch ) |
| Carton Size |
990*330*390mm (39*13*15.50inch) |
|
|
|
|
|
|
|
|
|
|
|
|
|