 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
BizVerify |
|
| ASA SCOOTER CHINA LTD |
| Verified By : SINOTRUST |
| Verified Date : 2007-11-09 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name︰ | ASA CE electric scooter 201 |
| Model No.︰ | 201 |
| Brand Name︰ | ASA |
| Country of Origin︰ | China |
| Price Terms︰ | fob shanghai |
| Payment Terms︰ | T/T |
|
|
|
| Packing︰ | export strong carton |
| Lead Time︰ | 15days after payment |
| Standards Certificate︰ | ISO 9001:2000 |
| Specifications︰ | Rated power and Rotate Speed 180W x 2 Front/Rear Brake system handle control and real wheel drum brake Front/Rear Tyre Size 16" aluminum Max. Payload 120kg(264.55lbs) N.W./G.W. 54/59kg(119.05/130.07lbs) Carton Size 970*680*530mm(38.19*26.77*20.87inch) Loading Q'TY(20'FT/40'FT/40'HQ) 80/162/202pcs Battery: 36V, 17Ah Charger: 110V-220V Charging time: 8-10h Range: 25km(15.53mile)
|
| Advantages︰ | high quality best service westeim mindset culture |
| Export Markets︰ | global world |
| Pricing︰ | negotiate |
| Standard Met︰ | CE |
|
|
| Rated power and Rotate Speed |
180W x 2 |
| Front/Rear Brake system |
handle control and real wheel drum brake |
| Front/Rear Tyre Size |
16" aluminum |
| Max. Payload |
120kg(264.55lbs) |
| N.W./G.W. |
54/59kg(119.05/130.07lbs) |
| Carton Size |
970*680*530mm(38.19*26.77*20.87inch) |
| Loading Q'TY(20'FT/40'FT/40'HQ) |
80/162/202pcs |
| Battery: |
36V, 17Ah |
| Charger: |
110V-220V |
| Charging time: |
8-10h |
| Range: |
25km(15.53mile) |
|
|
|
|
|
|
|
|
|
|
|
|
|