 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
BizVerify |
|
| ASA SCOOTER CHINA LTD |
| Verified By : SINOTRUST |
| Verified Date : 2007-11-09 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name︰ | ASA EEC Chopper 408 |
| Model No.︰ | Chopper 408 |
| Brand Name︰ | ASA or OEM |
| Country of Origin︰ | China |
| Price Terms︰ | FOB Shanghai |
| Payment Terms︰ | T/T |
|
|
|
| Packing︰ | export strong carton |
| Lead Time︰ | 15days after payment |
| Standards Certificate︰ | ISO 9001:2000 |
| Specifications︰ | 408 Engine 49.5CC, 4 stroke Speed 45km/h Load 150kg Fuel tank volume 5.5L Starting system Electric/ kick start Transmission chain Brake front disc, rear disc Fire mode CDI Wheel size 2.75-14(F) 205/30-11(R) Wheel base 1630mm Seat High 470mm Ground Clearance 70mm Net weight 71kgs Gross weight 81kgs Products size 2070*710*980mm Carton size 1480*450*660mm (disassemble the handle bar, front wheel, front fender and front shock ) Container 54pcs/20'GP 160pcs/40'HQ
|
| Advantages︰ | high quality, best service,westeim mindset culture |
| Export Markets︰ | worldwide |
| Standard Met︰ | EEC |
|
|
408
Engine 49.5CC, 4 stroke
Speed 45km/h
Load 150kg
Fuel tank volume 5.5L
Starting system Electric/ kick start
Transmission chain
Brake front disc, rear disc
Fire mode CDI
Wheel size 2.75-14(F) 205/30-11(R)
Wheel base 1630mm
Seat High 470mm
Ground Clearance 70mm
Net weight 71kgs
Gross weight 81kgs
Products size 2070*710*980mm
Carton size 1480*450*660mm (disassemble the handle bar, front wheel, front fender and front shock )
Container 54pcs/20'GP 160pcs/40'HQ
|
|
|
|
|
|
|
|
|
|
|
|
|