 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
BizVerify |
|
| ASA SCOOTER CHINA LTD |
| Verified By : SINOTRUST |
| Verified Date : 2007-11-09 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name︰ | ASA Dirt Bike EPA CE / motorcycle |
| Model No.︰ | 125-7 |
| Brand Name︰ | ASA |
| Country of Origin︰ | China |
| Price Terms︰ | FOB SHANGHAI |
| Payment Terms︰ | T/T |
|
|
|
| Packing︰ | export strong carton |
| Lead Time︰ | 15days after payment |
| Standards Certificate︰ | ISO 9001:2000 |
| Specifications︰ | Transmission Auto Trans. With 4 Speed Engine Type 125CC, 4 stroke, Single Cylinder, Air Cooled. EPA Starting Mode (kick+electric start for AGB -21g ) Ignition Mode CDI Bore X Stroke 52.3mm* 50.0mm (110cc) 52.4mm* 55.5mm (125cc) Fuel Tank 3L including 0.8reserve Compression Ratio 10.1:1(110cc) Max. Speed > 100km/h (62.14mile/h) Wheelbase 911mm (35.87inch) Min. Ground Clearance 147mm (5.79inch) Front/Rear Brake system Front & Rear Disk Brake System Front/Rear Tyre Size 25 spokes(front: 2.15"*14" rear: 4.5"*12") N.W./G.W. 63/78kg(138.89/171.96lbs) Overall Dimensions (L*W*H) 1250*580*620mm(49.21*22.83*24.41inch) Carton Size 1560*440*860 mm (61.42*17.32*33.86inch)
|
| Advantages︰ | high quality, western service midset (longer warranty real aftersale service). |
| Export Markets︰ | global world |
| Pricing︰ | negotiate |
| Standard Met︰ | EPA CE ISO9001 |
|
|
Transmission: Auto Trans. With 4 Speed.
Engine Type: 125CC, 4 stroke, Single Cylinder, Air Cooled.
EPA.
Starting Mode: (kick+electric start for AGB -21g ).
Ignition Mode: CDI.
Bore X Stroke: 52.3mm* 50.0mm (110cc),
52.4mm* 55.5mm (125cc).
Fuel Tank: 3L including 0.8reserve.
Compression Ratio: 10.1:1(110cc).
Max. Speed: > 100km/h (62.14mile/h).
Wheelbase: 911mm (35.87inch).
Min. Ground Clearance: 147mm (5.79inch).
Front/Rear Brake system: Front & Rear Disk Brake System.
Front/Rear Tyre Size: 25 spokes(front: 2.15"*14" rear: 4.5"*12").
N.W./G.W.: 63/78kg(138.89/171.96lbs).
Overall Dimensions (L*W*H): 1250*580*620mm(49.21*22.83*24.41inch).
Carton Size: 1560*440*860 mm (61.42*17.32*33.86inch).
|
|
|
|
|
|
|
|
|
|
|
|
|